-31%
$67.99 Original price was: $67.99.$46.99Current price is: $46.99.
Payment Methods:
Description:
Size Chart:
| Top Size | Bust | Length | Sleeves | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| S | 38 | 96 | 27 | 69 | 27 | 69.5 |
| M | 39 | 100 | 28 | 70 | 28 | 71 |
| L | 41 | 105 | 28 | 71 | 29 | 72.5 |
| XL | 44 | 111 | 28 | 72 | 29 | 74 |
| 2XL | 47 | 119 | 29 | 73 | 30 | 75.5 |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.